Stock No | ST-1308 | Mileage | 51K km |
---|---|---|---|
Make/Model | BMW X3 | Transmission | auto |
Registration Year | 2018 | Production Year | 2018 |
Chassis | TX20 | Color | BLACK |
Steering | RHD | Drive | 4WD |
Month of Production | March | Door | 5 |
Engine | 2000cc | Location | |
Fuel | Diesel | ||
Exporting Country | Japan |
Air Bags | Antilock Breaking System | ||
---|---|---|---|
Air Conditioner | - | Alloy Wheels | |
Back Tyre | - | Fog Light | - |
Grill Gaurd | - | Leather Seat | |
Navigation | Power Steering | ||
Power Window | Roof Rails | - | |
Rear Spoiler | - | Sun Roof | - |
TV | Dual Airbags | - |
0$ | |
0$ | |
0$ | |
0$ | |
Get Total Sum 0$ |