Stock No | ST-1076 | Mileage | 24000 km |
---|---|---|---|
Make/Model | Mazda Axella | Transmission | auto |
Registration Year | 2018 | Production Year | 2018 |
Chassis | BM5FP | Color | silver |
Steering | RHD | Drive | 2WD |
Month of Production | July | Door | 4 |
Engine | 1500 cc | Location | japan |
Fuel | petrol | ||
Exporting Country | Japan |
Air Bags | Antilock Breaking System | ||
---|---|---|---|
Air Conditioner | Alloy Wheels | - | |
Back Tyre | - | Fog Light | - |
Grill Gaurd | - | Leather Seat | - |
Navigation | Power Steering | ||
Power Window | Roof Rails | - | |
Rear Spoiler | - | Sun Roof | - |
TV | - | Dual Airbags | - |
00$ | |
0$ | |
0$ | |
0$ | |
Get Total Sum 0$ |