Stock No | ST-1074 | Mileage | 49000 KM |
---|---|---|---|
Make/Model | BMW X1 | Transmission | auto |
Registration Year | 2016 | Production Year | 2016 |
Chassis | HS15 | Color | WHITE |
Steering | RHD | Drive | 2WD |
Month of Production | July | Door | 5 |
Engine | 1500CC | Location | JAPAN |
Fuel | PETROL | ||
Exporting Country | Japan |
Air Bags | Antilock Breaking System | ||
---|---|---|---|
Air Conditioner | Alloy Wheels | - | |
Back Tyre | - | Fog Light | - |
Grill Gaurd | - | Leather Seat | - |
Navigation | Power Steering | ||
Power Window | Roof Rails | - | |
Rear Spoiler | - | Sun Roof | - |
TV | - | Dual Airbags | - |
000$ | |
0$ | |
0$ | |
0$ | |
Get Total Sum 0$ |